| Management number | 218394906 | Release Date | 2026/05/03 | List Price | US$11.96 | Model Number | 218394906 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Charged Cotton has the comfort of cotton, but dries much faster Anti-odor technology prevents the growth of odor-causing microbes Strategic Cushion reduces bulk, delivers flexibility & breathability Dynamic Arch Support helps reduce foot fatigue True Seamless Toe reduces irritation Six pairs of socks
| UPC | 783466311353 |
|---|---|
| Color | White/ Red/ Stealth Gray |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Regular |
| Material | Cotton |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | Under Armour |
| Model Name | Ua Laddad Bomull 2.0 Crew |
| Rise Style | Crew Length |
| Socks Form | Athletic Socks |
| Sport Type | Exercise & Fitness |
| Unit Count | 6 Count |
| Fabric Type | Cotton |
| Item Weight | 13.6 ounces |
| Part Number | Under Armour |
| Closure Type | Pull On |
| Manufacturer | Under Armour |
| Style Number | Under Armour |
| Shoe Height Map | Crew |
| Subject Character | sports |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral/Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form