| Management number | 216843146 | Release Date | 2026/04/19 | List Price | US$10.00 | Model Number | 216843146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Sumatra like the Sumatran tiger, this coffee makes its presence known. It's big and bold with distinctive earthy aroma and lingering low notes. The heavy, full body and concentrated herbal spice notes are hallmarks of great coffee from Sumatra and the pride of our most seasoned roasters. dark roast fuller-bodied and bold, these coffees feature robust flavors and the characteristic essence of an intense roast. Keurig, Keurig hot, k-cup and the k logo are trademarks of Keurig green mountain, Inc., Used with permission.
| UPC | 762111229649 |
|---|---|
| Size | 24 Count (Pack of 1) |
| Title | Starbucks Sumatra Dark Roast Single Cup Coffee for Keurig Brewers,0.42 Ounce (Pack of 24) |
| Flavor | Dark Roast |
| Variety | Sumatra Mandheling |
| Item Form | Pod |
| Specialty | Certified Organic |
| Brand Name | Starbucks |
| List Price | 26.99 |
| Model Name | Dark Roast |
| Unit Count | 24.0 Count |
| Coffee Type | Coffee Machine Insert |
| Item Volume | 9.7 Fluid Ounces |
| Item Weight | 0.97 Pounds |
| Part Number | 12434953 |
| Bullet Point | A dark-roasted, full-bodied coffee with spicy and herbal notes and a deep, earthy aroma, Darker-roasted coffees have fuller body with robust, bold taste, Designed for use with the Keurig Single Cup Brewing System, Enjoy the Starbucks coffee you love without leaving the house |
| Manufacturer | Starbucks Coffee |
| Model Number | 12434953 |
| Container Type | Box |
| Each Unit Count | 96 |
| Item Dimensions | 7.8 x 4.25 x 6.25 inches |
| Number of Items | 1 |
| Number of Pieces | 1 |
| Coffee Roast Level | Dark Roast |
| Item Package Weight | 0.44 Kilograms |
| Item Package Quantity | 1 |
| Sweetness Description | Not Sweet |
| Caffeine Content Description | Caffeinated |
| Global Trade Identification Number | 00762111229649 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form