| Management number | 216781842 | Release Date | 2026/04/19 | List Price | US$9.60 | Model Number | 216781842 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 680912010849 |
|---|---|
| Color | Yellow, Pale Purple Or Light Greenish, Greenish |
| Seasons | All Seasons |
| Item Form | drops, Oil |
| Brand Name | Plant Therapy |
| Scent Name | Lemon,Lavender |
| Item Volume | 0.34 Fluid Ounces |
| Item Weight | 0.33 Ounces |
| Manufacturer | Plant Therapy Essential Oils |
| Liquid Volume | 10 Milliliters |
| Number of Items | 3 |
| Certificate Type | USDA Organic |
| Product Benefits | Refreshing, calming, and soothing |
| Material Features | Natural |
| Active Ingredients | Essential Oils |
| Other Special Features of the Product | Aromatic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form