| Management number | 230327848 | Release Date | 2026/06/18 | List Price | US$22.79 | Model Number | 230327848 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The SUZANOBAGIMD Tinted Physical Defense SPF 50 is a powerful mineral-based tinted sunscreen. Strong UVA and UVB protection with antioxidants to defend against HEV, VIS, IR, and free radicals, in a powerful mineral-based formula that is lightly tinted to easily blend into multiple skin tones and complexions. SUZANOBAGIMD physical defense sunscreens are uniquely formulated with mineral sunscreen agents fortified with antioxidants to offset free-radicals and oxidative stress in skin.
| Brand | Obagi |
|---|---|
| Spf value | 50 |
| Form | Lotions |
| Features | Non-Greasy |
| Skin type | All |
| Body part | Body |
| Skin care concern | Aging |
| Ingredient preference | Dye-Free, Fragrance-Free, Paraben-Free |
| Ingredient properties | Hypoallergenic, Non-Comedogenic, Non-Greasy |
| Scent | Unscented |
| Primary ingredient | Aqua |
| Active ingredients | Zinc Oxide, Titanium Dioxide |
| Product net content uom | Ounce |
| Size | 3.4 oz |
| Product net content parent | 3.4 Ounces |
| Pieces | 1 |
| Age group | Teen, Adult, Senior |
| Instructions | Apply liberally 15 minutes before sun exposure. Use a water resistant sunscreen if swimming or sweating. Reapply at least every 2 hours. |
| Items included | Sunscreen Lotion |
| Retail packaging | Single Piece |
| Inactive ingredients | Water (Aqua), Caprylic/Capric Triglyceride, Dicaprylyl Carbonate, Glycerin, Cetearyl Alcohol, Dimethicone, Propanediol, Polyhydroxystearic Acid, Cetearyl Glucoside, Aloe Barbadensis Leaf Extract, Brassica Oleracea Italica (Broccoli) Extract, Bioflavonoids, Dipotassium Glycyrrhizate, Polyglyceryl- 2, Dipolyhydroxystearate, Sodium Stearoyl Glutamate, Sodium C14-16 Olefin Sulfonate Stearic Acid, Lauryl Glucoside, Triethoxycaprylylsilane, Xanthan Gum, Silica, Alumina, Caprylhydroxamic Acid, Disodium EDTA, Caprylyl Glycol, Phenoxyethanol, Iron Oxides (CI 77491, CI 77492, CI 77499 |
| Gender | Female |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form