| Management number | 239089577 | Release Date | 2026/07/14 | List Price | US$61.98 | Model Number | 239089577 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Stylish and sleek, the Johnston & Murphy Ackerson Perfed Plain Toe Shoes revamp your look effortlessly. The low-top shoes are crafted with a full grain leather upper in an ultra lightweight and flexible, unlined construction. The removable, molded EVA cushioned footbed with memory foam adds comfort with every step. High-rebound, ultra-light TRUFOAM midsole allows for cushioning and comfort, while the rubber outsole provides traction and durability. Plain toe shape. Lace-up closure.
| UPC | 198907110608 |
|---|---|
| ASIN | B0FG3H63YC |
| Brand | Johnston & Murphy |
| Color | Black Full Grain |
| Theme | Season |
| Pattern | Solid |
| Seasons | All |
| Heel Type | Flat |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Ackerson Perfed Plain Toe |
| Sport Type | "NA" |
| Strap Type | lace_up |
| Style Name | Ackerson Perfed Plain Toe |
| Unit Count | 1 Count |
| Item Weight | 10.4 ounces |
| Closure Type | Lace-Up |
| Manufacturer | Johnston & Murphy |
| Style Number | 25-3093 |
| Occasion Type | Anniversary, Birthday, Christmas, Easter, Father's Day, Graduation, Valentine's Day |
| Sole Material | Rubber |
| Item Type Name | Sneaker |
| Outer Material | Leather |
| Insole Material | Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Ankle-High |
| Cushioning Level | Maximum |
| Special Features | Breathable |
| Insole Cushioning | EVA memory foam |
| liningdescription | Polyester |
| Occasion Lifestyle | Casual |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 25-3093 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form