| Management number | 247440659 | Release Date | 2026/08/16 | List Price | US$4.58 | Model Number | 247440659 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 890349002564 |
|---|---|
| ASIN | B007RP5VSW |
| Size | One Size |
| Color | Red Mirror Lens |
| Style | Modern |
| Pattern | safety glasses |
| Fit Type | Regular |
| Material | Blend |
| Brand Name | Crossfire |
| Item Shape | Rectangular |
| Lens Color | red |
| Model Name | 2169 |
| Unit Count | 1 Count |
| Fabric Type | 100% Polycarbonate |
| Item Weight | 22.68 g |
| Part Number | 2169 |
| Eyewear Type | safety glasses |
| Lens Coating | Impact Resistant Coating |
| Manufacturer | Crossfire Eyewear |
| Style Number | 2169 |
| Frame Material | Rubber |
| Item Type Name | Crossfire 2169 Safety Glasses |
| Item Dimensions | 1 x 1 x 1 inches |
| Number of Items | 1 |
| Environment Type | Indoor/Outdoor, Workplace |
| Special Features | Adjustable |
| Import Designation | Made in the USA or Imported |
| Included Components | Crossfire 2169 Safety Glasses |
| Garment Size Country | United States |
| Fit to Size Sentiment | Neutral |
| Item Package Quantity | 1 |
| Apparel Fabric Stretch | No Stretch |
| Product Care Instructions | Clean gently with a soft cloth and mild soap if necessary. Avoid using harsh chemicals or abrasive materials. Store in a safe place when not in use. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Safety Glasses |
| Ultraviolet Light Protection | true |
| Global Trade Identification Number | 00890349002564 |
| Visible Light Transmission Percentage | 100 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form