| Management number | 240232785 | Release Date | 2026/07/16 | List Price | US$14.67 | Model Number | 240232785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Some joke that most sparkling waters taste like someone whispered the name of a flavor in another room. But these killer cans of soda-style sparkling will attack your tastebuds with soda-level flavor and only 1/10th of the sugar*. * 90% less sugar (Liquid Death has 2g sugar) than the leading non-diet soda (39g-46g sugar) per 12oz listed in Circana total US Mulo+ w/ convenience
| Flavor | Grave Fruit |
|---|---|
| Brand | Liquid Death |
| Size | 12 fl oz |
| Container type | Can |
| Count | 6 |
| Product net content parent | 72 Fluid Ounces |
| Material | Aluminum |
| Bottled drinking water type | Flavored-Infused Waters |
| Caffeine designation | Caffeine-Free |
| Flavor notes | Grave Fruit |
| Texture | Sparkling |
| Food condition | Shelf-Stable |
| Nutrition facts label image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Ingredient list image | https://i5.walmartimages.com/asr/24893ec1-4563-41fa-9efb-42ba1d0d5e98.f417a4c35f49d4ecd5c479905aa827b3.jpeg |
| Product net content uom | Fluid Ounce |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form