| Management number | 221534484 | Release Date | 2026/05/03 | List Price | US$25.99 | Model Number | 221534484 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
If you're still golfing in old-school khakis, it's time to do yourself a favor. UA Drive shorts are light, stretchy, and built specifically for today's athletes. Because when you can move better, you can golf better, too. UA Storm technology repels water without sacrificing breathability. Light, durable & super-comfortable stretch-woven twill fabric. 4-way stretch material moves better in every direction. Stretch waistband moves with you & has internal grip to keep your shirt in place through your swing. Flat-front, 4-pocket design. Inseam: 9". Pockets: Yes. 90% Polyester/10% Elastane
| UPC | 196885654473 |
|---|---|
| Color | (410) Midnight Navy / / Halo Gray |
| Pattern | Solid |
| Seasons | Fall/Holiday |
| Fit Type | Regular Fit |
| character | Sports |
| Brand Name | Under Armour |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Drive Tapered Shorts |
| Waist Size | 36 Inches |
| Fabric Type | 90% Polyester, 10% Elastane |
| Item Weight | 9.92 ounces |
| Manufacturer | Under Armour |
| Style Number | 1384467 |
| Material Type | Polyester |
| Item Type Name | Golf Shorts |
| Number of Items | 1 |
| Target Audience | Men |
| Number Of Pockets | 4 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Button |
| Age Range Description | Adult |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Short Length |
| Manufacturer Part Number | 1384467 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form